|
Richland Co., Ohio |
|||||||
|
Census Records - 1930 Census Index |
|||||||
| - | - | - | - | - | - | ||
|
1930 Census Index |
|||||||
|
SHARON TWP.: J-K |
|||||||
|
A listing of HEADS OF HOUSEHOLD plus those living in the household with a different surname |
|||||||
|
T626-1864 |
|||||||
A-B | C-D | E-F | G-I | J-K | L-M | N-P | Q-S | T-V | W-Z
Names on this portion of the census were a little trickier to read. If you find errors - I would appreciate you contacting me so that this index can be corrected. AEA
| Surname | Given | Twp. | Page |
|---|---|---|---|
| Jameble | Louise | Sharon Twp. | 236A |
| Jano | S | Sharon Twp. | 232A |
| Jeffers | Thomas | Sharon Twp. | 204A |
| Jeffrey | Elizabeth | Sharon Twp. | 219A |
| Jeffries | Paul | Sharon Twp. | 271A |
| Jellip | Marion | Sharon Twp. | 240A |
| Jenkin | Celia L | Sharon Twp. | 230B |
| Jenkins | Clyde | Sharon Twp. | 258A |
| Jewell | Ernest | Sharon Twp. | 220B |
| Jewitt | Harry | Sharon Twp. | 273A |
| Johnson | Catherine | Sharon Twp. | 203A |
| Johnson | Charles | Sharon Twp. | 257A |
| Johnson | Dick | Sharon Twp. | 234B |
| Johnson | Edmon T | Sharon Twp. | 246B |
| Johnson | John C | Sharon Twp. | 221B |
| Johnson | John H | Sharon Twp. | 255B |
| Johnson | Joseph | Sharon Twp. | 257A |
| Johnson | Lewis H | Sharon Twp. | 250A |
| Johnson | Lewis W | Sharon Twp. | 252A |
| Johnson | Lillie | Sharon Twp. | 225A |
| Johnson | Norman | Sharon Twp. | 247A |
| Johnson | William H | Sharon Twp. | 275B |
| Johnston | Ethel | Sharon Twp. | 202B |
| Johnston | Gurney | Sharon Twp. | 274B |
| Joll | Joseph | Sharon Twp. | 273A |
| Jolley | John G | Sharon Twp. | 219B |
| Jonas | Geo J | Sharon Twp. | 250A |
| Jonas | John J | Sharon Twp. | 248A |
| Jonas | Paul | Sharon Twp. | 248B |
| Jones | Andy | Sharon Twp. | 254B |
| Jones | Dell F | Sharon Twp. | 208A |
| Jones | Forrest D | Sharon Twp. | 217A |
| Jones | Geo. A | Sharon Twp. | 237B |
| Jones | Howard | Sharon Twp. | 235B |
| Jones | Margaret | Sharon Twp. | 222B |
| Jones | Reed | Sharon Twp. | 261A |
| Jordon | Roy | Sharon Twp. | 266B |
| Joreas | Walter | Sharon Twp. | 247A |
| Joske | Charles | Sharon Twp. | 257B |
| Julian | Phillip | Sharon Twp. | 256B |
| Julien | Charles | Sharon Twp. | 267A |
| Kaffenbarger | Wm F | Sharon Twp. | 239B |
| Kaler | John H | Sharon Twp. | 224A |
| Kaler | Perry | Sharon Twp. | 215B |
| Kaller | Clarence | Sharon Twp. | 253A |
| Kalor | Jacob | Sharon Twp. | 209B |
| Kaple | J. Fred | Sharon Twp. | 245A |
| Karg | Anna | Sharon Twp. | 203A |
| Karr | Elton | Sharon Twp. | 210A |
| Kaufman | Raymond T | Sharon Twp. | 226B |
| Kaukinberg | August | Sharon Twp. | 211B |
| Kaylor | Helen | Sharon Twp. | 219A |
| Kaylor | James | Sharon Twp. | 240B |
| Keane | Paul Sr. | Sharon Twp. | 263B |
| Kears | Fred | Sharon Twp. | 250A |
| Keck | Clydus | Sharon Twp. | 221B |
| Keefer | Ada | Sharon Twp. | 259A |
| Keener | W. H | Sharon Twp. | 263A |
| Keinfoh | George | Sharon Twp. | 232A |
| Keisen | William | Sharon Twp. | 267A |
| Keiser | Henry C | Sharon Twp. | 225A |
| Kelby | Charles J | Sharon Twp. | 207A |
| Kellar | Ferdanan | Sharon Twp. | 204A |
| Keller | Albert | Sharon Twp. | 231B |
| Keller | Dan | Sharon Twp. | 257B |
| Keller | E. M. | Sharon Twp. | 257A |
| Keller | Elizabeth | Sharon Twp. | 269A |
| Keller | Eugene | Sharon Twp. | 220B |
| Keller | Florence | Sharon Twp. | 267A |
| Keller | Fred | Sharon Twp. | 203B |
| Keller | Geraldine G | Sharon Twp. | 220B |
| Keller | James G | Sharon Twp. | 232B |
| Keller | Katheryn | Sharon Twp. | 264A |
| Keller | Phillip | Sharon Twp. | 228B |
| Keller | Stephen | Sharon Twp. | 270A |
| Kellinger | Holly B | Sharon Twp. | 210A |
| Kelly | David | Sharon Twp. | 236B |
| Kelser | Thur. V. | Sharon Twp. | 242A |
| Kempher | Kerr | Sharon Twp. | 232A |
| Kendall | Lousie | Sharon Twp. | 266A |
| Keneith | Ossie | Sharon Twp. | 267B |
| Kenipf | Clair | Sharon Twp. | 269B |
| Kennedy | John W | Sharon Twp. | 202A |
| Kensell | David | Sharon Twp. | 261B |
| Keplinger | Irvin | Sharon Twp. | 212B |
| Kerr | John | Sharon Twp. | 219A |
| Kerr | John C | Sharon Twp. | 228B |
| Kerr | Jos. F | Sharon Twp. | 239A |
| Kerr | William | Sharon Twp. | 264A |
| Kessler | Lucille | Sharon Twp. | 265A |
| Kibbler | Roy | Sharon Twp. | 233A |
| Kichener | Michael | Sharon Twp. | 220A |
| Kiel | John | Sharon Twp. | 225A |
| Kime | Bryan A | Sharon Twp. | 256B |
| Kimmel | Austin | Sharon Twp. | 203A |
| Kincaid | Robert | Sharon Twp. | 206B |
| Kindersdall | Clyde | Sharon Twp. | 244A |
| King | Clyde E | Sharon Twp. | 229B |
| Kingsboro | Frank | Sharon Twp. | 204A |
| Kingsboro | John | Sharon Twp. | 202A |
| Kinnal | Gilbert | Sharon Twp. | 251A |
| Kinsal | Donald | Sharon Twp. | 251A |
| Kinsel | C. Victor | Sharon Twp. | 245A |
| Kinurhull | Ellen | Sharon Twp. | 248B |
| Kirchblum | Edward | Sharon Twp. | 260A |
| Kirchner | Helen | Sharon Twp. | 214A |
| Kirkandall | Florence | Sharon Twp. | 254B |
| Kirkendull | Winnie | Sharon Twp. | 249B |
| Kirkpatrick | Amos | Sharon Twp. | 245A |
| Kirkpatrick | Arch | Sharon Twp. | 265B |
| Kirkpatrick | Chas. | Sharon Twp. | 246B |
| Kirkpatrick | John B | Sharon Twp. | 221A |
| Kirkpatrick | John Lury | Sharon Twp. | 246A |
| Kirkpatrick | Lorenzo | Sharon Twp. | 240A |
| Kirkpatrick | ReeseE | Sharon Twp. | 219A |
| Kirpatrick | Jennie | Sharon Twp. | 212B |
| Kirsch | Joseph | Sharon Twp. | 253B |
| Kirsh | Lawrence | Sharon Twp. | 223B |
| Kissal | Geo W | Sharon Twp. | 251A |
| Kittelberger | Austan | Sharon Twp. | 264A |
| Klees | Joseph | Sharon Twp. | 201B |
| Klein | Ura | Sharon Twp. | 212B |
| Kleinkneckt | John | Sharon Twp. | 222B |
| Klinkle | Ella | Sharon Twp. | 271A |
| Klinkle | George | Sharon Twp. | 271B |
| Knapp | Basil W | Sharon Twp. | 214B |
| Knapp | Charles | Sharon Twp. | 201A |
| Knapp | Herbert H | Sharon Twp. | 228A |
| Knapp | Reginald | Sharon Twp. | 229B |
| Knapp | S | Sharon Twp. | 225A |
| Knee | Paul | Sharon Twp. | 254B |
| Knowels | Robert | Sharon Twp. | 258A |
| Knowes | Arthur | Sharon Twp. | 211A |
| Knuff | Elizabeth | Sharon Twp. | 237B |
| Kock | George | Sharon Twp. | 264A |
| Kookan | William | Sharon Twp. | 253B |
| Kooken | Charles | Sharon Twp. | 214A |
| Kooken | Ford L | Sharon Twp. | 225B |
| Koontz | Leonard W | Sharon Twp. | 227A |
| Koontz | Mina | Sharon Twp. | 232A |
| Korbis | John | Sharon Twp. | 225B |
| Korbis | Thomas | Sharon Twp. | 222A |
| Kotz | Frank J | Sharon Twp. | 210A |
| Koupel | Ella | Sharon Twp. | 206B |
| Krebs | Mary A | Sharon Twp. | 227B |
| Kreinbrook | Lewis | Sharon Twp. | 208A |
| Kuhn | Dale | Sharon Twp. | 265A |
| Kuhn | Earl | Sharon Twp. | 265A |
| Kuhn | Elizabeth | Sharon Twp. | 236B |
| Kuhn | Jack | Sharon Twp. | 215A |
| Kuhn | Mellnia | Sharon Twp. | 212B |
| Kuhn | Sophrons | Sharon Twp. | 259A |
| Kuhn | William | Sharon Twp. | 210B |
| Kukn | Glen | Sharon Twp. | 238A |
| Kurtzman | John | Sharon Twp. | 251B |
<< Back to the Census Page
<< Back to the Richland Co., Ohio Index